
Parts in this material
| Quote | ||||||
|---|---|---|---|---|---|---|
| NY75X20PCross-ref: AJR DW-75-11-20-1-J; Filtertech Canada J075P20BB; Filtration Group GN75BB20P; Fluid Fil... | FDA Nylon | 75 Micron | 4 1/2" (4.5") | 20" | 1" ID Polypropylene | Request |
| NY75X20TCross-ref: AJR DW-75-11-20-3-J; Filtertech Canada J075T20BB; Filtration Group GN75BB20T; Fluid Fil... | FDA Nylon | 75 Micron | 4 1/2" (4.5") | 20" | 1" ID Tin-Plated Steel | Request |
| NY75X20SCross-ref: AJR DW-75-11-20-4-J; Filtertech Canada J075S20BB; Filtration Group GN75BB20A; Fluid Fil... | FDA Nylon | 75 Micron | 4 1/2" (4.5") | 20" | 1" ID 304 Stainless Steel | Request |
| NY75X20ACross-ref: AJR DW-75-11-20-6-J; Filtertech Canada J075R20BB; Filtration Group GN75BB20S; Fluid Fil... | FDA Nylon | 75 Micron | 4 1/2" (4.5") | 20" | 1" ID 316 Stainless Steel | Request |
| NY75X10SCross-ref: AJR DW-75-11-10-4-J; Filtertech Canada J075S10BB; Filtration Group GN75BB10A; Fluid Fil... | FDA Nylon | 75 Micron | 4 1/2" (4.5") | 10" | 1" ID 304 Stainless Steel | Request |
| NY75X10PCross-ref: AJR DW-75-11-10-1-J; Filtertech Canada J075P10BB; Filtration Group GN75BB10P; Fluid Fil... | FDA Nylon | 75 Micron | 4 1/2" (4.5") | 10" | 1" ID Polypropylene | Request |
| NY75X10TCross-ref: AJR DW-75-11-10-3-J; Filtertech Canada J075T10BB; Filtration Group GN75BB10T; Fluid Fil... | FDA Nylon | 75 Micron | 4 1/2" (4.5") | 10" | 1" ID Tin-Plated Steel | Request |
| NY75X10ACross-ref: AJR DW-75-11-10-6-J; Filtertech Canada J075R10BB; Filtration Group GN75BB10S; Fluid Fil... | FDA Nylon | 75 Micron | 4 1/2" (4.5") | 10" | 1" ID 316 Stainless Steel | Request |
| NY75R9.75TCross-ref: AJR DW-75-11-9.75-3-D; Filtertech Canada J075T975; Filtration Group GN75A9.75T; Fluid F... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 9.75" | 1" ID Tin-Plated Steel | Request |
| NY75R9.75PCross-ref: AJR DW-75-11-9.75-1-D; Filtertech Canada J075P975; Filtration Group GN75A9.75P; Fluid F... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 9.75" | 1" ID Polypropylene | Request |
| NY75R9.75SCross-ref: AJR DW-75-11-9.75-4-D; Filtertech Canada J075S975; Filtration Group GN75A9.75A; Fluid F... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 9.75" | 1" ID 304 Stainless Steel | Request |
| NY75R40SCross-ref: AJR DW-75-11-40-4-D; Dutch DNWPA75-40-DOE-C4; Filtertech Canada J075S40; Filtration Gro... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 40" | 1" ID 304 Stainless Steel | Request |
| NY75R9.75ACross-ref: AJR DW-75-11-9.75-6-D; Filtertech Canada J075R975; Filtration Group GN75A9.75S; Fluid F... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 9.75" | 1" ID 316 Stainless Steel | Request |
| NY75R40TCross-ref: AJR DW-75-11-40-3-D; Filtertech Canada J075T40; Filtration Group GN75A40T; Filtrek VSNY... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 40" | 1" ID Tin-Plated Steel | Request |
| NY75R30TCross-ref: AJR DW-75-11-30-3-D; Filtertech Canada J075T30; Filtration Group GN75A30T; Filtrek VSNY... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 30" | 1" ID Tin-Plated Steel | Request |
| NY75R40ACross-ref: AJR DW-75-11-40-6-D; Dutch DNWPA75-40-DOE-C6; Filtertech Canada J075R40; Filtration Gro... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 40" | 1" ID 316 Stainless Steel | Request |
| NY75R30PCross-ref: AJR DW-75-11-30-1-D; Dutch DNWPA75-30-DOE-; Filtertech Canada J075P30; Filtration Group... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 30" | 1" ID Polypropylene | Request |
| NY75R30SCross-ref: AJR DW-75-11-30-4-D; Dutch DNWPA75-30-DOE-C4; Filtertech Canada J075S30; Filtration Gro... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 30" | 1" ID 304 Stainless Steel | Request |
| NY75R40PCross-ref: AJR DW-75-11-40-1-D; Dutch DNWPA75-40-DOE-; Filtertech Canada J075P40; Filtration Group... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 40" | 1" ID Polypropylene | Request |
| NY75R29.5SCross-ref: AJR DW-75-11-29.5-4-D; Filtertech Canada J075S295; Johnson JN75R29.5S; Matrix N75A29.5A... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 29.5" | 1" ID 304 Stainless Steel | Request |
| NY75R30ACross-ref: AJR DW-75-11-30-6-D; Dutch DNWPA75-30-DOE-C6; Filtertech Canada J075R30; Filtration Gro... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 30" | 1" ID 316 Stainless Steel | Request |
| NY75R29.5PCross-ref: AJR DW-75-11-29.5-1-D; Filtertech Canada J075P295; Johnson JN75R29.5P; Matrix N75A29.5P... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 29.5" | 1" ID Polypropylene | Request |
| NY75R29.5ACross-ref: AJR DW-75-11-29.5-6-D; Filtertech Canada J075R295; Johnson JN75R29.5A; Matrix N75A29.5S... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 29.5" | 1" ID 316 Stainless Steel | Request |
| NY75R29.5TCross-ref: AJR DW-75-11-29.5-3-D; Filtertech Canada J075T295; Johnson JN75R29.5T; Matrix N75A29.5T... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 29.5" | 1" ID Tin-Plated Steel | Request |
| NY75R29.25SCross-ref: AJR DW-75-11-29.25-4-D; Filtertech Canada J075S2925; Filtration Group GN75A29.25A; FPJ ... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 29.25" | 1" ID 304 Stainless Steel | Request |
| NY75R29.25TCross-ref: AJR DW-75-11-29.25-3-D; Filtertech Canada J075T2925; Filtration Group GN75A29.25T; FPJ ... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 29.25" | 1" ID Tin-Plated Steel | Request |
| NY75R20TCross-ref: AJR DW-75-11-20-3-D; Filtertech Canada J075T20; Filtration Group GN75A20T; Filtrek VSNY... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 20" | 1" ID Tin-Plated Steel | Request |
| NY75R29.25ACross-ref: AJR DW-75-11-29.25-6-D; Filtertech Canada J075R2925; Filtration Group GN75A29.25S; FPJ ... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 29.25" | 1" ID 316 Stainless Steel | Request |
| NY75R29.25PCross-ref: AJR DW-75-11-29.25-1-D; Filtertech Canada J075P2925; Filtration Group GN75A29.25P; FPJ ... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 29.25" | 1" ID Polypropylene | Request |
| NY75R20PCross-ref: AJR DW-75-11-20-1-D; Dutch DNWPA75-20-DOE-; Filtertech Canada J075P20; Filtration Group... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 20" | 1" ID Polypropylene | Request |
| NY75R20SCross-ref: AJR DW-75-11-20-4-D; Dutch DNWPA75-20-DOE-C4; Filtertech Canada J075S20; Filtration Gro... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 20" | 1" ID 304 Stainless Steel | Request |
| NY75R10TCross-ref: AJR DW-75-11-10-3-D; Filtertech Canada J075T10; Filtration Group GN75A10T; Filtrek VSNY... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 10" | 1" ID Tin-Plated Steel | Request |
| NY75R10PCross-ref: AJR DW-75-11-10-1-D; Dutch DNWPA75-10-DOE-; Filtertech Canada J075P10; Filtration Group... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 10" | 1" ID Polypropylene | Request |
| NY75R20ACross-ref: AJR DW-75-11-20-6-D; Dutch DNWPA75-20-DOE-C6; Filtertech Canada J075R20; Filtration Gro... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 20" | 1" ID 316 Stainless Steel | Request |
| NY5X20TCross-ref: AJR DW-5-11-20-3-J; Filtertech Canada J005T20BB; Filtration Group GN5BB20T; Fluid Filtr... | FDA Nylon | 5 Micron | 4 1/2" (4.5") | 20" | 1" ID Tin-Plated Steel | Request |
| NY75R10SCross-ref: AJR DW-75-11-10-4-D; Dutch DNWPA75-10-DOE-C4; Filtertech Canada J075S10; Filtration Gro... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 10" | 1" ID 304 Stainless Steel | Request |
| NY5X20ACross-ref: AJR DW-5-11-20-6-J; Filtertech Canada J005R20BB; Filtration Group GN5BB20S; Fluid Filtr... | FDA Nylon | 5 Micron | 4 1/2" (4.5") | 20" | 1" ID 316 Stainless Steel | Request |
| NY75R10ACross-ref: AJR DW-75-11-10-6-D; Dutch DNWPA75-10-DOE-C6; Filtertech Canada J075R10; Filtration Gro... | FDA Nylon | 75 Micron | 2 1/2" (2.5") | 10" | 1" ID 316 Stainless Steel | Request |
| NY5X20PCross-ref: AJR DW-5-11-20-1-J; Filtertech Canada J005P20BB; Filtration Group GN5BB20P; Fluid Filtr... | FDA Nylon | 5 Micron | 4 1/2" (4.5") | 20" | 1" ID Polypropylene | Request |
| NY5X20SCross-ref: AJR DW-5-11-20-4-J; Filtertech Canada J005S20BB; Filtration Group GN5BB20A; Fluid Filtr... | FDA Nylon | 5 Micron | 4 1/2" (4.5") | 20" | 1" ID 304 Stainless Steel | Request |
| NY5X10SCross-ref: AJR DW-5-11-10-4-J; Filtertech Canada J005S10BB; Filtration Group GN5BB10A; Fluid Filtr... | FDA Nylon | 5 Micron | 4 1/2" (4.5") | 10" | 1" ID 304 Stainless Steel | Request |
| NY5X10TCross-ref: AJR DW-5-11-10-3-J; Filtertech Canada J005T10BB; Filtration Group GN5BB10T; Fluid Filtr... | FDA Nylon | 5 Micron | 4 1/2" (4.5") | 10" | 1" ID Tin-Plated Steel | Request |
| NY5X10ACross-ref: AJR DW-5-11-10-6-J; Filtertech Canada J005R10BB; Filtration Group GN5BB10S; Fluid Filtr... | FDA Nylon | 5 Micron | 4 1/2" (4.5") | 10" | 1" ID 316 Stainless Steel | Request |
| NY5X10PCross-ref: AJR DW-5-11-10-1-J; Filtertech Canada J005P10BB; Filtration Group GN5BB10P; Fluid Filtr... | FDA Nylon | 5 Micron | 4 1/2" (4.5") | 10" | 1" ID Polypropylene | Request |
| NY5R9.75ACross-ref: AJR DW-5-11-9.75-6-D; Filtertech Canada J005R975; Filtration Group GN5A9.75S; Fluid Fil... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 9.75" | 1" ID 316 Stainless Steel | Request |
| NY5R9.75TCross-ref: AJR DW-5-11-9.75-3-D; Filtertech Canada J005T975; Filtration Group GN5A9.75T; Fluid Fil... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 9.75" | 1" ID Tin-Plated Steel | Request |
| NY5R9.75SCross-ref: AJR DW-5-11-9.75-4-D; Filtertech Canada J005S975; Filtration Group GN5A9.75A; Fluid Fil... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 9.75" | 1" ID 304 Stainless Steel | Request |
| NY5R9.75PCross-ref: AJR DW-5-11-9.75-1-D; Filtertech Canada J005P975; Filtration Group GN5A9.75P; Fluid Fil... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 9.75" | 1" ID Polypropylene | Request |
| NY5R40SCross-ref: AJR DW-5-11-40-4-D; Dutch DNWPA5-40-DOE-C4; Filtertech Canada J005S40; Filtration Group... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 40" | 1" ID 304 Stainless Steel | Request |
| NY5R40TCross-ref: AJR DW-5-11-40-3-D; Filtertech Canada J005T40; Filtration Group GN5A40T; Filtrek VSNY5D... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 40" | 1" ID Tin-Plated Steel | Request |
| NY5R40PCross-ref: AJR DW-5-11-40-1-D; Dutch DNWPA5-40-DOE-; Filtertech Canada J005P40; Filtration Group G... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 40" | 1" ID Polypropylene | Request |
| NY5R30PCross-ref: AJR DW-5-11-30-1-D; Dutch DNWPA5-30-DOE-; Filtertech Canada J005P30; Filtration Group G... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 30" | 1" ID Polypropylene | Request |
| NY5R40ACross-ref: AJR DW-5-11-40-6-D; Dutch DNWPA5-40-DOE-C6; Filtertech Canada J005R40; Filtration Group... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 40" | 1" ID 316 Stainless Steel | Request |
| NY5R30ACross-ref: AJR DW-5-11-30-6-D; Dutch DNWPA5-30-DOE-C6; Filtertech Canada J005R30; Filtration Group... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 30" | 1" ID 316 Stainless Steel | Request |
| NY5R30TCross-ref: AJR DW-5-11-30-3-D; Filtertech Canada J005T30; Filtration Group GN5A30T; Filtrek VSNY5D... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 30" | 1" ID Tin-Plated Steel | Request |
| NY5R30SCross-ref: AJR DW-5-11-30-4-D; Dutch DNWPA5-30-DOE-C4; Filtertech Canada J005S30; Filtration Group... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 30" | 1" ID 304 Stainless Steel | Request |
| NY5R29.5PCross-ref: AJR DW-5-11-29.5-1-D; Filtertech Canada J005P295; Johnson JN5R29.5P; Matrix N5A29.5P; M... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 29.5" | 1" ID Polypropylene | Request |
| NY5R29.5TCross-ref: AJR DW-5-11-29.5-3-D; Filtertech Canada J005T295; Johnson JN5R29.5T; Matrix N5A29.5T; M... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 29.5" | 1" ID Tin-Plated Steel | Request |
| NY5R29.25TCross-ref: AJR DW-5-11-29.25-3-D; Filtertech Canada J005T2925; Filtration Group GN5A29.25T; FPJ WN... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 29.25" | 1" ID Tin-Plated Steel | Request |
| NY5R29.5ACross-ref: AJR DW-5-11-29.5-6-D; Filtertech Canada J005R295; Johnson JN5R29.5A; Matrix N5A29.5S; M... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 29.5" | 1" ID 316 Stainless Steel | Request |
| NY5R29.5SCross-ref: AJR DW-5-11-29.5-4-D; Filtertech Canada J005S295; Johnson JN5R29.5S; Matrix N5A29.5A; M... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 29.5" | 1" ID 304 Stainless Steel | Request |
| NY5R29.25SCross-ref: AJR DW-5-11-29.25-4-D; Filtertech Canada J005S2925; Filtration Group GN5A29.25A; FPJ WN... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 29.25" | 1" ID 304 Stainless Steel | Request |
| NY5R29.25ACross-ref: AJR DW-5-11-29.25-6-D; Filtertech Canada J005R2925; Filtration Group GN5A29.25S; FPJ WN... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 29.25" | 1" ID 316 Stainless Steel | Request |
| NY5R20PCross-ref: AJR DW-5-11-20-1-D; Dutch DNWPA5-20-DOE-; Filtertech Canada J005P20; Filtration Group G... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 20" | 1" ID Polypropylene | Request |
| NY5R29.25PCross-ref: AJR DW-5-11-29.25-1-D; Filtertech Canada J005P2925; Filtration Group GN5A29.25P; FPJ WN... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 29.25" | 1" ID Polypropylene | Request |
| NY5R20SCross-ref: AJR DW-5-11-20-4-D; Dutch DNWPA5-20-DOE-C4; Filtertech Canada J005S20; Filtration Group... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 20" | 1" ID 304 Stainless Steel | Request |
| NY5R20TCross-ref: AJR DW-5-11-20-3-D; Filtertech Canada J005T20; Filtration Group GN5A20T; Filtrek VSNY5D... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 20" | 1" ID Tin-Plated Steel | Request |
| NY5R10TCross-ref: AJR DW-5-11-10-3-D; Filtertech Canada J005T10; Filtration Group GN5A10T; Filtrek VSNY5D... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 10" | 1" ID Tin-Plated Steel | Request |
| NY5R10SCross-ref: AJR DW-5-11-10-4-D; Dutch DNWPA5-10-DOE-C4; Filtertech Canada J005S10; Filtration Group... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 10" | 1" ID 304 Stainless Steel | Request |
| NY5R20ACross-ref: AJR DW-5-11-20-6-D; Dutch DNWPA5-20-DOE-C6; Filtertech Canada J005R20; Filtration Group... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 20" | 1" ID 316 Stainless Steel | Request |
| NY5R10ACross-ref: AJR DW-5-11-10-6-D; Dutch DNWPA5-10-DOE-C6; Filtertech Canada J005R10; Filtration Group... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 10" | 1" ID 316 Stainless Steel | Request |
| NY50X20SCross-ref: AJR DW-50-11-20-4-J; Filtertech Canada J050S20BB; Filtration Group GN50BB20A; Fluid Fil... | FDA Nylon | 50 Micron | 4 1/2" (4.5") | 20" | 1" ID 304 Stainless Steel | Request |
| NY5R10PCross-ref: AJR DW-5-11-10-1-D; Dutch DNWPA5-10-DOE-; Filtertech Canada J005P10; Filtration Group G... | FDA Nylon | 5 Micron | 2 1/2" (2.5") | 10" | 1" ID Polypropylene | Request |
| NY50X20TCross-ref: AJR DW-50-11-20-3-J; Filtertech Canada J050T20BB; Filtration Group GN50BB20T; Fluid Fil... | FDA Nylon | 50 Micron | 4 1/2" (4.5") | 20" | 1" ID Tin-Plated Steel | Request |
| NY50X20PCross-ref: AJR DW-50-11-20-1-J; Filtertech Canada J050P20BB; Filtration Group GN50BB20P; Fluid Fil... | FDA Nylon | 50 Micron | 4 1/2" (4.5") | 20" | 1" ID Polypropylene | Request |
| NY50X10TCross-ref: AJR DW-50-11-10-3-J; Filtertech Canada J050T10BB; Filtration Group GN50BB10T; Fluid Fil... | FDA Nylon | 50 Micron | 4 1/2" (4.5") | 10" | 1" ID Tin-Plated Steel | Request |
| NY50X20ACross-ref: AJR DW-50-11-20-6-J; Filtertech Canada J050R20BB; Filtration Group GN50BB20S; Fluid Fil... | FDA Nylon | 50 Micron | 4 1/2" (4.5") | 20" | 1" ID 316 Stainless Steel | Request |
| NY50X10ACross-ref: AJR DW-50-11-10-6-J; Filtertech Canada J050R10BB; Filtration Group GN50BB10S; Fluid Fil... | FDA Nylon | 50 Micron | 4 1/2" (4.5") | 10" | 1" ID 316 Stainless Steel | Request |
| NY50X10SCross-ref: AJR DW-50-11-10-4-J; Filtertech Canada J050S10BB; Filtration Group GN50BB10A; Fluid Fil... | FDA Nylon | 50 Micron | 4 1/2" (4.5") | 10" | 1" ID 304 Stainless Steel | Request |
| NY50X10PCross-ref: AJR DW-50-11-10-1-J; Filtertech Canada J050P10BB; Filtration Group GN50BB10P; Fluid Fil... | FDA Nylon | 50 Micron | 4 1/2" (4.5") | 10" | 1" ID Polypropylene | Request |
| NY50R9.75SCross-ref: AJR DW-50-11-9.75-4-D; Filtertech Canada J050S975; Filtration Group GN50A9.75A; Fluid F... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 9.75" | 1" ID 304 Stainless Steel | Request |
| NY50R9.75PCross-ref: AJR DW-50-11-9.75-1-D; Filtertech Canada J050P975; Filtration Group GN50A9.75P; Fluid F... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 9.75" | 1" ID Polypropylene | Request |
| NY50R9.75TCross-ref: AJR DW-50-11-9.75-3-D; Filtertech Canada J050T975; Filtration Group GN50A9.75T; Fluid F... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 9.75" | 1" ID Tin-Plated Steel | Request |
| NY50R40SCross-ref: AJR DW-50-11-40-4-D; Dutch DNWPA50-40-DOE-C4; Filtertech Canada J050S40; Filtration Gro... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 40" | 1" ID 304 Stainless Steel | Request |
| NY50R9.75ACross-ref: AJR DW-50-11-9.75-6-D; Filtertech Canada J050R975; Filtration Group GN50A9.75S; Fluid F... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 9.75" | 1" ID 316 Stainless Steel | Request |
| NY50R40PCross-ref: AJR DW-50-11-40-1-D; Dutch DNWPA50-40-DOE-; Filtertech Canada J050P40; Filtration Group... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 40" | 1" ID Polypropylene | Request |
| NY50R40TCross-ref: AJR DW-50-11-40-3-D; Filtertech Canada J050T40; Filtration Group GN50A40T; Filtrek VSNY... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 40" | 1" ID Tin-Plated Steel | Request |
| NY50R30TCross-ref: AJR DW-50-11-30-3-D; Filtertech Canada J050T30; Filtration Group GN50A30T; Filtrek VSNY... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 30" | 1" ID Tin-Plated Steel | Request |
| NY50R30ACross-ref: AJR DW-50-11-30-6-D; Dutch DNWPA50-30-DOE-C6; Filtertech Canada J050R30; Filtration Gro... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 30" | 1" ID 316 Stainless Steel | Request |
| NY50R40ACross-ref: AJR DW-50-11-40-6-D; Dutch DNWPA50-40-DOE-C6; Filtertech Canada J050R40; Filtration Gro... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 40" | 1" ID 316 Stainless Steel | Request |
| NY50R30SCross-ref: AJR DW-50-11-30-4-D; Dutch DNWPA50-30-DOE-C4; Filtertech Canada J050S30; Filtration Gro... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 30" | 1" ID 304 Stainless Steel | Request |
| NY50R30PCross-ref: AJR DW-50-11-30-1-D; Dutch DNWPA50-30-DOE-; Filtertech Canada J050P30; Filtration Group... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 30" | 1" ID Polypropylene | Request |
| NY50R29.5TCross-ref: AJR DW-50-11-29.5-3-D; Filtertech Canada J050T295; Johnson JN50R29.5T; Matrix N50A29.5T... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 29.5" | 1" ID Tin-Plated Steel | Request |
| NY50R29.5ACross-ref: AJR DW-50-11-29.5-6-D; Filtertech Canada J050R295; Johnson JN50R29.5A; Matrix N50A29.5S... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 29.5" | 1" ID 316 Stainless Steel | Request |
| NY50R29.5PCross-ref: AJR DW-50-11-29.5-1-D; Filtertech Canada J050P295; Johnson JN50R29.5P; Matrix N50A29.5P... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 29.5" | 1" ID Polypropylene | Request |
| NY50R29.5SCross-ref: AJR DW-50-11-29.5-4-D; Filtertech Canada J050S295; Johnson JN50R29.5S; Matrix N50A29.5A... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 29.5" | 1" ID 304 Stainless Steel | Request |
| NY50R29.25TCross-ref: AJR DW-50-11-29.25-3-D; Filtertech Canada J050T2925; Filtration Group GN50A29.25T; FPJ ... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 29.25" | 1" ID Tin-Plated Steel | Request |
| NY50R29.25PCross-ref: AJR DW-50-11-29.25-1-D; Filtertech Canada J050P2925; Filtration Group GN50A29.25P; FPJ ... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 29.25" | 1" ID Polypropylene | Request |
| NY50R29.25SCross-ref: AJR DW-50-11-29.25-4-D; Filtertech Canada J050S2925; Filtration Group GN50A29.25A; FPJ ... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 29.25" | 1" ID 304 Stainless Steel | Request |
| NY50R29.25ACross-ref: AJR DW-50-11-29.25-6-D; Filtertech Canada J050R2925; Filtration Group GN50A29.25S; FPJ ... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 29.25" | 1" ID 316 Stainless Steel | Request |
| NY50R20TCross-ref: AJR DW-50-11-20-3-D; Filtertech Canada J050T20; Filtration Group GN50A20T; Filtrek VSNY... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 20" | 1" ID Tin-Plated Steel | Request |
| NY50R20SCross-ref: AJR DW-50-11-20-4-D; Dutch DNWPA50-20-DOE-C4; Filtertech Canada J050S20; Filtration Gro... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 20" | 1" ID 304 Stainless Steel | Request |
| NY50R20PCross-ref: AJR DW-50-11-20-1-D; Dutch DNWPA50-20-DOE-; Filtertech Canada J050P20; Filtration Group... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 20" | 1" ID Polypropylene | Request |
| NY50R10SCross-ref: AJR DW-50-11-10-4-D; Dutch DNWPA50-10-DOE-C4; Filtertech Canada J050S10; Filtration Gro... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 10" | 1" ID 304 Stainless Steel | Request |
| NY50R10TCross-ref: AJR DW-50-11-10-3-D; Filtertech Canada J050T10; Filtration Group GN50A10T; Filtrek VSNY... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 10" | 1" ID Tin-Plated Steel | Request |
| NY50R20ACross-ref: AJR DW-50-11-20-6-D; Dutch DNWPA50-20-DOE-C6; Filtertech Canada J050R20; Filtration Gro... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 20" | 1" ID 316 Stainless Steel | Request |
| NY25X20TCross-ref: AJR DW-25-11-20-3-J; Filtertech Canada J025T20BB; Filtration Group GN25BB20T; FPJ WNY02... | FDA Nylon | 25 Micron | 4 1/2" (4.5") | 20" | 1" ID Tin-Plated Steel | Request |
| NY50R10ACross-ref: AJR DW-50-11-10-6-D; Dutch DNWPA50-10-DOE-C6; Filtertech Canada J050R10; Filtration Gro... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 10" | 1" ID 316 Stainless Steel | Request |
| NY50R10PCross-ref: AJR DW-50-11-10-1-D; Dutch DNWPA50-10-DOE-; Filtertech Canada J050P10; Filtration Group... | FDA Nylon | 50 Micron | 2 1/2" (2.5") | 10" | 1" ID Polypropylene | Request |
| NY25X20PCross-ref: AJR DW-25-11-20-1-J; Filtertech Canada J025P20BB; Filtration Group GN25BB20P; FPJ WNY02... | FDA Nylon | 25 Micron | 4 1/2" (4.5") | 20" | 1" ID Polypropylene | Request |
| NY25X20SCross-ref: AJR DW-25-11-20-4-J; Filtertech Canada J025S20BB; Filtration Group GN25BB20A; FPJ WNY02... | FDA Nylon | 25 Micron | 4 1/2" (4.5") | 20" | 1" ID 304 Stainless Steel | Request |
| NY25X20ACross-ref: AJR DW-25-11-20-6-J; Filtertech Canada J025R20BB; Filtration Group GN25BB20S; FPJ WNY02... | FDA Nylon | 25 Micron | 4 1/2" (4.5") | 20" | 1" ID 316 Stainless Steel | Request |
| NY25X10TCross-ref: AJR DW-25-11-10-3-J; Filtertech Canada J025T10BB; Filtration Group GN25BB10T; FPJ WNY02... | FDA Nylon | 25 Micron | 4 1/2" (4.5") | 10" | 1" ID Tin-Plated Steel | Request |
| NY25X10PCross-ref: AJR DW-25-11-10-1-J; Filtertech Canada J025P10BB; Filtration Group GN25BB10P; FPJ WNY02... | FDA Nylon | 25 Micron | 4 1/2" (4.5") | 10" | 1" ID Polypropylene | Request |
| NY25X10SCross-ref: AJR DW-25-11-10-4-J; Filtertech Canada J025S10BB; Filtration Group GN25BB10A; FPJ WNY02... | FDA Nylon | 25 Micron | 4 1/2" (4.5") | 10" | 1" ID 304 Stainless Steel | Request |
