


| Manufacturer | Part Number |
|---|---|
| Cardinal Process | W-BG-1-R-29.25-16S |
| Cardinal Process 2 | WE-BG-1-R-29.25-16S |
| Cardinal Process 3 | WWX-BG-1-R-29.25-16S |
| Delta Pure | DW-1-15-29.25-6-D |
| Facet | U1G29.25S6 |
| Filter Factory | FFG1R29.25A |
| FilterCor | FC1R29.25A |
| Filtration Group | GG1A29.25S |
| FSI | CWBG001X29.25 |
| Mahle | 3WFS1 |
| Matrix |
G1A29.3S
AXG1A29.3S XG1A29.3S |
| Parker Honeycomb | K39R29-4S |
| PecoFacet | PFIG1R29.25A |
| Shelco | MS294GG1 |
| United | UG1R29.25A |